Logo | | |
Review | | |
Website | | |
Rating | | |
Price | $6.95/Month | $9.95/Month |
Pros | Provides VoIP support and 5 simultaneous device connections. Offers advanced features, such as port forwarding, DNS leak protection, disconnect protection, and alternate configurations. | Provides anonymous connection for a wide-range of devices and platforms. Users can always get the fastest VPN connection, with load-balancing feature and more than 450 servers. |
Cons | Only offers 7-day money back guarantee. Provides only about 19 available server locations, which is quite a few as compared with other VPN services. | Allows no more than 5 simultaneous logins. Only offers 3-day money back guarantee. |
Number of Servers | 2860+ | 500+ |
Server Locations | 27+ | 100+ |
Platforms | Windows, Mac, iOS, Android
4 | Windows, Mac, iOS, Android, Linux |
Smart DNS | No | Limited |
Number of IPs | 30,000 | 80,000 |
Encryption | 256 | 256 |
Protocols | OpenVPN, L2TP/IPSec, PPTP, SSTP, and IKEv2
| OpenVPN, L2TP/IPSec, PPTP and SSTP |
Data limits | Unlimited | Unlimited |
Firewall | No | Yes |
Max no. or Connections | 5 | 5 |
Free Trial | No | No |
Support | Knowledgeboard, Tickets and Chat | Knowledgeboard, Tickets and Chat |
Logs Policy | | |
Overall Winner | | Winner |
Visit Site | | |